1 / 5
| Hydraulic Swing Beam Shearing Machine | QC12Y-8X2500 | QC12Y-8X3200 | QC12Y-8X4000 | QC12Y-8X6000 |
|---|---|---|---|---|
| Cutting Thickness (mm) | 8 | 8 | 8 | 8 |
| Cutting Width (mm) | 2500 | 3200 | 4000 | 6000 |
| Cutting Angle (°) | 1°30′ | 1°30′ | 1°30′ | 1°30′ |
| Backgauge Range (mm) | 20-600 | 20-600 | 20-600 | 20-800 |
| Stroke Number (times/min) | ≥11 | ≥8 | ≥7 | ≥5 |
| Main Motor (kw) | 11 | 11 | 11 | 18.5 |
| Weight (kg) | 5500 | 7200 | 8800 | 18000 |
| Overall Dimensions (LxWxH in mm) | 3180X1700X1700 | 3880X1830X1720 | 4680X1900X1750 | 6880X2260X2350 |
Monobloc Panel Type support system: Avoids hanging down of wide and thin sheets via pneumatic table support, providing more precise cuts.
Contrasts piece warping by pushing it against the upper blade. Uses a series of hydraulic cylinders placed below the lower blade to exert counter-pressure in proportion to thickness.
Metal sheet feeding automatically controlled by PLC for high precision. Pneumatic clamps provide reliable supporting power and wide processing range.
Front safety fence
EMB tubing connector
Automatic blade clearance adjustment (CNC)
Manual blade clearance adjustment (NC)
Backgauge with ball screw linear guide
Pedal switch with emergency stop


