1 / 5
Roots blowers feature large flow rates, low noise levels and have a wide range of applications. They are core industrial equipment.
| Diameter (mm) | Flow Range (m³/h) | Pressure Range (mbar) | Rotational Speed (rpm) | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|
| 50 | 0.49-2.13 | 9.8-98 | 1100-1840 | 0.75-7.50 | 87-151 |
| 65 | 0.76-3.00 | 9.8-98 | 1100-1820 | 0.75-11.0 | 98-213 |
| 80 | 1.82-5.22 | 9.8-98 | 1140-1820 | 2.2-11.0 | 156-245 |
| 100 | 2.65-8.05 | 9.8-98 | 1060-1780 | 2.2-18.05 | 190-323 |
| 125 | 4.64-11.70 | 9.8-98 | 980-1750 | 3.00-30.0 | 285-512 |
| 125L | 7.81-17.02 | 9.8-58.8 | 980-1750 | 4.00-30.0 | 330-552 |
| 150 | 9.58-27.15 | 9.8-98 | 810-1730 | 7.50-75.0 | 471-896 |
| 175 | 16.65-35.67 | 9.8-58.8 | 970-1620 | 11.00-75.0 | 601-1090 |
| 200D | 22.89-44.40 | 9.8-98 | 850-1450 | 15.00-110.0 | 875-1765 |
| 200 | 25.34-59.20 | 9.8-98 | 810-1480 | 15.00-132.0 | 975-1876 |
| 250D | 32.95-70.56 | 9.8-58.8 | 810-1480 | 18.50-110.0 | 1080-1845 |
| 250 | 58.00-97.00 | 9.8-58.8 | 990-1480 | 30.00-220.0 | 1843-3269 |
| 300 | 84.00-114.00 | 9.8-108.6 | 990-1360 | 37.00-250.0 | 2333-4355 |
| 350 | 105.00-188.70 | 19.8-58.8 | 990-1360 | 37.00-220.0 | 2333-4355 |
Dedicated engineers provide one-on-one service to answer your technical questions.


Two-year quality guarantee.
Fast delivery for orders with a quantity of over 500 sets in stock.


Established in 2014, with a decade of focus, we are a professional blower manufacturer. We own and operate our own manufacturing facility, producing core components in-house to ensure seamless coordination and stability.








