1 / 5
| No | Item | Specification |
|---|---|---|
| 1 | Model | ADV 108-6 |
| 2 | Available diameter | 5-100 mm |
| 3 | Total motor power | 26 kw |
| 4 | Abrasive belt motor power | 2.2 kw*6 |
| 5 | Speed of abrasive belt | 7.8-18 m/s |
| 6 | Rotary brush motor power | 1.5 kw*6 |
| 7 | Feeding system motor power | 0.37 kw*7 |
| 8 | Speed of feeding | 0.7-4 m/min |
| 9 | Size of abrasive belt | 940*50 mm |












Established in 2002, owns more than 1000 square meters of researching and office space, more than 20000 square meters factory. All machines passed the European Union CE authentication.
We pride ourselves on offering excellent customer service. From installation and training to maintenance and trouble shooting, our dedicated support team is available to assist you every step of the way. We ensure that your investment continues to perform at its best.



